Tipster of the day x9
Tipster of the month x1
I’ve been a tipster for over one year now and I believe my decision to become a tipster was one of the best decisions I’ve made in my life. Your decision to subscribe to my tips will be one of your best decisions as well!
4,115
2,661
1,297
152
1.80
65%
+763.19
18.5%
Singapore
Month | Profit | Yield | N of tips |
---|---|---|---|
Jan 25 | +5.34 | 0.1% | 28 |
Dec 24 | -3.18 | -0.1% | 50 |
Nov 24 | +8.18 | 0.2% | 55 |
Oct 24 | +14.94 | 0.4% | 47 |
Sep 24 | +6.52 | 0.2% | 34 |
Aug 24 | +5.81 | 0.1% | 44 |
Jul 24 | +8.38 | 0.2% | 39 |
Jun 24 | +10.75 | 0.3% | 42 |
May 24 | +19.92 | 0.5% | 58 |
Apr 24 | +14.65 | 0.4% | 54 |
Mar 24 | +11.26 | 0.3% | 44 |
Feb 24 | +4.71 | 0.1% | 40 |
jef4urwin just added a tip:
22/01/2025, 17:45 GMT +0
jef4urwin just added a tip:
19/01/2025, 14:30 GMT +0
jef4urwin just added a tip:
11/01/2025, 15:30 GMT +0
jef4urwin just added a tip:
7/12/2024, 12:30 GMT +0